Categories

    Formula 1 News: Russell Secures Pole Position in Thrilling Canadian Qualifying Session

    In a nail-biting qualifying session at the Canadian Grand Prix, George Russell emerged victorious, clinching the pole position in his Mercedes with a time of 1:12.000. Red Bull’s Max Verstappen and McLaren’s Lando Norris completed the top three, setting the stage for an exciting Formula 1 race on Sunday.

    Oscar Piastri finished fourth, just ahead of Daniel Ricciardo in fifth and Fernando Alonso in sixth. Lewis Hamilton, who has been struggling with his car’s performance, managed to secure seventh place, with Yuki Tsunoda finishing eighth. Lance Stroll and Alex Albon rounded out the top 10.

    The full qualifying results are as follows:

    | Position | Driver | Team | Time | Gap |
    | — | — | — | — | — |
    | 1 | George Russell | Mercedes | 1:12.000 | |
    | 2 | Max Verstappen | Red Bull | 1:12.000 | 0.000 |
    | 3 | Lando Norris | McLaren | 1:12.021 | 0.021 |
    | 4 | Oscar Piastri | McLaren | 1:12.103 | 0.103 |
    | 5 | Daniel Ricciardo | RB | 1:12.178 | 0.178 |
    | 6 | Fernando Alonso | Aston Martin | 1:12.228 | 0.228 |
    | 7 | Lewis Hamilton | Mercedes | 1:12.280 | 0.280 |
    | 8 | Yuki Tsunoda | Mercedes | 1:12.414 | 0.414 |
    | 9 | Lance Stroll | Aston Martin | 1:12.701 | 0.701 |
    | 10 | Alex Albon | Williams | 1:12.796 | 0.796 |
    | 11 | Charles Leclerc | Ferrari | 1:12.961 | 0.961 |
    | 12 | Carlos Sainz Jr | Ferrari | 1:12.728 | 0.986 |
    | 13 | Logan Sargeant | Williams | 1:12.736 | 0.994 |
    | 14 | Kevin Magnussen | Haas | 1:12.916 | |
    | 15 | Pierre Gasly | Alpine | 1:12.940 | |
    | 16 | Sergio Perez | Red Bull | 1:13.326 | |
    | 17 | Valtteri Bottas | Sauber | 1:13.366 | |
    | 18 | Esteban Ocon | Alpine | 1:13.435 | |
    | 19 | Nico Hulkenberg | Haas | 1:13.978 | |
    | 20 | Guanyu Zhou | Sauber | 1:14.292 | |

    Stay tuned for the latest Formula 1 news, Formula 1 qualifying updates, and Formula 1 standings. Don’t miss the action-packed Canadian Grand Prix, happening today! Get the latest Formula 1 news and updates at your fingertips.

    ๐Ÿ”— Source