Categories

    Formula 1 Today: Alonso Leads the Pack in Second Free Practice Session at Canadian Grand Prix

    In the latest Formula 1 news, Fernando Alonso dominated the second Free Practice session at the iconic Circuit Gilles Villeneuve, setting a blistering pace of 1:15.810. The Aston Martin driver led the way, with George Russell of Mercedes and Lance Stroll of Aston Martin rounding out the top three.

    Charles Leclerc, driving for Ferrari, finished fourth on the medium tyre, with Daniel Ricciardo of Red Bull clocking in at fifth and Kevin Magnussen of Haas securing sixth place. Lewis Hamilton, looking to regain his footing in the Formula 1 standings, crossed the finish line in seventh, ahead of Yuki Tsunoda of Red Bull in eighth.

    Alex Albon of Williams and Sergio Perez of Red Bull completed the top 10, as teams geared up for the Canadian Grand Prix. With the Formula 1 calendar heating up, every practice session counts, and today’s results set the stage for an exciting weekend of racing.

    Here is the full breakdown of the second Free Practice session:

    | Position | Driver | Team | Time | Gap | Laps |
    | — | — | — | — | — | — |
    | 1 | Fernando Alonso | Aston Martin | 1:15.810 | – | 25 |
    | 2 | George Russell | Mercedes | 1:16.273 | 0.463 | 24 |
    | 3 | Lance Stroll | Aston Martin | 1:16.464 | 0.654 | 27 |
    | 4 | Charles Leclerc | Ferrari | 1:16.556 | 0.746 | 24 |
    | 5 | Daniel Ricciardo | Red Bull | 1:16.731 | 0.921 | 23 |
    | 6 | Kevin Magnussen | Haas | 1:16.773 | 0.963 | 15 |
    | 7 | Lewis Hamilton | Mercedes | 1:16.908 | 1.098 | 27 |
    | 8 | Yuki Tsunoda | Red Bull | 1:16.951 | 1.141 | 22 |
    | 9 | Alex Albon | Williams | 1:16.977 | 1.167 | 21 |
    | 10 | Sergio Perez | Red Bull | 1:17.041 | 1.231 | 19 |
    | 11 | Esteban Ocon | Alpine | 1:17.417 | 1.607 | 31 |
    | 12 | Esteban Ocon | Alpine | 1:17.496 | 1.686 | 22 |
    | 13 | Logan Sargeant | Williams | 1:17.722 | 1.912 | 27 |
    | 14 | Carlos Sainz Jr | Ferrari | 1:17.817 | 2.007 | 21 |
    | 15 | Valtteri Bottas | Sauber | 1:17.903 | 2.093 | 20 |
    | 16 | Nico Hulkenberg | Haas | 1:18.008 | 3.198 | 20 |
    | 17 | Oscar Piastri | Williams | 1:19.087 | 3.277 | 17 |
    | 18 | Guanyu Zhou | Sauber | 1:19.311 | 3.501 | 41 |
    | 19 | Max Verstappen | Red Bull | 1:20.789 | 4.979 | 26 |
    | 20 | Pierre Gasly | Alpine | 1:20.843 | 5,033 | 21 |
    | 21 | Lando Norris | McLaren | 1:20.843 | 5,033 | 21 |

    Keep up to date with the latest Formula 1 news, Formula 1 standings, and Formula 1 calendar updates throughout the season.

    ๐Ÿ”— Source