Formula 1 News: Hamilton Dominates Final Free Practice Session
In the last Free Practice session before the qualifying round, Lewis Hamilton stormed to the top of the Formula 1 standings with an impressive time of 1:12:549. The Mercedes driver showcased his exceptional skills, maintaining his pace throughout the session.
Red Bull’s Max Verstappen and Hamilton’s teammate George Russell completed the top three, with Verstappen finishing 0.374 seconds behind the leader and Russell trailing by 0.408 seconds.
Aston Martin’s Lance Stroll secured the fourth position, followed closely by McLaren’s Oscar Piastri in fifth and Red Bull’s Daniel Ricciardo in sixth. Lando Norris of McLaren crossed the chequered flag in seventh, with Fernando Alonso of Aston Martin taking the eighth spot.
Rounding out the top 10 were Sergio Perez of Red Bull in ninth and Charles Leclerc of Ferrari in tenth. The entire grid was separated by just over 6 seconds, setting the stage for an intense qualifying session later today.
Formula 1 Standings: Final Free Practice Session
| Position | Driver | Team | Time | Gap | Laps |
|———-|———-|———|———|———|———|
| 1 | Lewis Hamilton | Mercedes | 1:12.549 | | 31 |
| 2 | Max Verstappen | Red Bull | 1:12.923 | 0.374 | 32 |
| 3 | George Russell | Mercedes | 1:12.957 | 0.408 | 33 |
| 4 | Lance Stroll | Aston Martin | 1:13.026 | 0.477 | 27 |
| 5 | Oscar Piastri | McLaren | 1:13.266 | 0.717 | 32 |
| 6 | Daniel Ricciardo | RB | 1:13.279 | 0.730 | 34 |
| 7 | Lando Norris | McLaren | 1:13.293 | 0.744 | 32 |
| 8 | Fernando Alonso | Aston Martin | 1:13.340 | 0.791 | 30 |
| 9 | Sergio Perez | Red Bull | 1:13.342 | 0.793 | 29 |
| 10 | Charles Leclerc | Ferrari | 1:13.349 | 0.800 | 28 |
| 11 | Kevin Magnussen | Haas | 1:13.439 | 0.890 | 30 |
| 12 | Carlos Sainz Jr | Ferrari | 1:13.570 | 1.021 | 33 |
| 13 | Valtteri Bottas | Sauber | 1:13.642 | 1.093 | 32 |
| 14 | Logan Sargeant | Williams | 1:13.663 | 1.114 | 31 |
| 15 | Yuki Tsunoda | RB | 1:13.716 | 1.167 | 31 |
| 16 | Pierre Gasly | Alpine | 1:13.737 | 1.188 | 29 |
| 17 | Nico Hulkenberg | Haas | 1:13.777 | 1.228 | 27 |
| 18 | Alex Albon | Williams | 1:13.880 | 1.331 | 22 |
| 19 | Esteban Ocon | Alpine | 1:14.075 | 1.526 | 31 |
| 20 | Guanyu Zhou | Sauber | 1:18.656 | 6.107 | 4 |
Stay tuned for the Formula 1 qualifying session, where the drivers will battle it out for pole position.
๐ Source