Wet Conditions Shine a Spotlight on Mercedes Dominance in Formula 1’s British Grand Prix Final Practice
In a thrilling final practice session at Formula 1’s British Grand Prix, Mercedes asserted their dominance, securing a 1-2 finish with George Russell and Lewis Hamilton leading the pack. The wet conditions at Silverstone Circuit seemed to play into the team’s hands, with Russell edging out his teammate by a slender margin of 0.035 seconds.
Key Highlights:
- Lando Norris, who had set the pace in the opening two practice hours, took third place in the leading McLaren, closely followed by Carlos Sainz and Max Verstappen, who completed the top five.
- Oscar Piastri took sixth place in the second McLaren, while Fernando Alonso’s late push secured eighth spot, nudging Sergio Perez and Nico Hulkenberg down the order.
“The wet conditions at Silverstone Circuit seemed to play into the team’s hands, with Russell edging out his teammate by a slender margin of 0.035 seconds.”
Here’s the full rundown of the final practice session:
| Position | Driver | Team | Time | Gap | Laps |
| — | — | — | — | — | — |
| 1 | George Russell | Mercedes | 1:37.529 | | 23 |
| 2 | Lewis Hamilton | Mercedes | 1:37.564 | 0.035 | 28 |
| 3 | Lando Norris | McLaren | 1:37.714 | 0.185 | 20 |
| 4 | Carlos Sainz Jr | Ferrari | 1:38.139 | 0.610 | 23 |
| 5 | Max Verstappen | Red Bull | 1:38.393 | 0.864 | 20 |
| 6 | Charles Leclerc | Ferrari | 1:38.454 | 0.925 | 26 |
| 7 | Oscar Piastri | McLaren | 1:38.654 | 1.125 | 27 |
| 8 | Fernando Alonso | Aston Martin | 1:38.940 | 1.411 | 21 |
| 9 | Sergio Perez | Red Bull | 1:39.284 | 1.755 | 18 |
| 10 | Nico Hulkenberg | Haas | 1:39.340 | 1.811 | 16 |
| 11 | Alex Albon | Williams | 1:39.603 | 2.074 | 24 |
| 12 | Lance Stroll | Aston Martin | 1:39.700 | 2.171 | 23 |
| 13 | Logan Sargeant | Williams | 1:39.702 | 2.173 | 22 |
| 14 | Yuki Tsunoda | RB | 1:39.820 | 2.291 | 26 |
| 15 | Valtteri Bottas | Sauber | 1:40.242 | 2.713 | 22 |
| 16 | Esteban Ocon | Alpine | 1:40.430 | 2.901 | 25 |
| 17 | Kevin Magnussen | Haas | 1:40.539 | 3.010 | 21 |
| 18 | Daniel Ricciardo | RB | 1:41.166 | 3.637 | 28 |
| 19 | Guanyu Zhou | Sauber | 1:41.785 | 4.256 | 23 |
| 20 | Pierre Gasly | Alpine | No time | | 1 |
As the Formula 1 schedule heats up, stay tuned for the latest Formula 1 news, Formula 1 standings, and Formula 1 today updates.
๐ Source