Formula 1 News: Mercedes Locks Out Front Row for British Grand Prix
In a thrilling qualifying session, Mercedes’ George Russell secured pole position for the British Grand Prix, edging out teammate Lewis Hamilton to take the top spot. This marks an all-British top three on the grid, with McLaren’s Lando Norris completing the trio. Red Bull’s championship leader Max Verstappen will start fourth.
Ferrari, on the other hand, faced a dismal qualifying, with Carlos Sainz and Charles Leclerc slumping to seventh and 11th places, respectively.
When is the British Grand Prix?
The highly anticipated race is scheduled to take place on Sunday, 7 July 2024, at Silverstone. The green light will signal the start at 3pm local time (+1 GMT).
Formula 1 Schedule: British Grand Prix Timings
For fans across the globe, here are the session timings in different time zones:
| Session | GMT | BST | CEST | ET | PT | AEST | JST | IST |
| — | — | — | — | — | — | — | — | — |
| FP1 | 11:30 | 12:30 | 13:30 | 07:30 | 04:30 | 21:30 | 20:30 | 17:00 |
| FP2 | 15:00 | 16:00 | 17:00 | 11:00 | 08:00 | 01:00¹ | 00:00¹ | 20:30 |
| FP3 | 10:30 | 11:30 | 12:30 | 06:30 | 03:30 | 20:30 | 19:30 | 16:00 |
| Quali | 14:00 | 15:00 | 16:00 | 10:00 | 07:00 | 00:00¹ | 23:00 | 19:30 |
| Race | 14:00 | 15:00 | 16:00 | 10:00 | 07:00 | 00:00¹ | 23:00 | 19:30 |
How to Watch the British Grand Prix
Formula 1 fans can catch the action live in nearly every country worldwide. Here’s a breakdown of broadcasters by region:
- Europe: Servus TV / ORF (Austria), RTBF / Telenet / Play Sports (Belgium), and more
- Americas: ESPN2 (USA), RDS / RDS2 / TSN / Noovo (Canada), and more
- Asia: CCTV / Shanghai TV / Guangdong Television Channel / Tencent (China), Fuji TV / DAZN (Japan), and more
- Oceania: Fox Sports / Foxtel / Kayo / Network Ten (Australia), Sky (New Zealand)
- Africa: various broadcasters
Additionally, viewers can subscribe to F1 TV in selected countries to stream the race on a device of their choice. Sky Sports and Movistar also offer live streaming services in the UK and Spain, respectively.
Starting Grid:
Here’s the top 10 starting grid for the British Grand Prix:
| Cla | Driver | Car / Engine | Time | Gap |
| — | — | — | — | — |
| 1 | George Russell | Mercedes | 1’25.819 | – |
| 2 | Lewis Hamilton | Mercedes | 1’25.990 | 0.171 |
| 3 | Lando Norris | McLaren/Mercedes | 1’26.030 | 0.211 |
| 4 | Max Verstappen | Red Bull/Honda RBPT | 1’26.203 | 0.384 |
| 5 | Oscar Piastri | McLaren/Mercedes | 1’26.237 | 0.418 |
| 6 | Nico Hulkenberg | Haas/Ferrari | 1’26.338 | 0.519 |
| 7 | Carlos Sainz | Ferrari | 1’26.509 | 0.690 |
| 8 | Lance Stroll | Aston Martin/Mercedes | 1’26.585 | 0.766 |
| 9 | Alexander Albon | Williams/Mercedes | 1’26.640 | 0.821 |
| 10 | Fernando Alonso | Aston Martin/Mercedes | 1’26.917 | 1.098 |
Stay tuned for the Formula 1 British Grand Prix, where the world’s top drivers will battle it out for the top spot on the podium!
🔗 Source